<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LearnTech</title>
	<atom:link href="http://blogs.northampton.ac.uk/learntech/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.northampton.ac.uk/learntech</link>
	<description>News and updates on technology for learning and teaching</description>
	<lastBuildDate>Fri, 11 May 2012 09:45:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enhancing Maths support for students using Skype and Wacom Tablets</title>
		<link>http://blogs.northampton.ac.uk/learntech/2012/05/11/enhancing-maths-support-for-students-using-skype-and-wacom-tablets/</link>
		<comments>http://blogs.northampton.ac.uk/learntech/2012/05/11/enhancing-maths-support-for-students-using-skype-and-wacom-tablets/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:45:07 +0000</pubDate>
		<dc:creator>Rob Howe</dc:creator>
				<category><![CDATA[UoN Case Studies]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[LLS]]></category>

		<guid isPermaLink="false">http://blogs.northampton.ac.uk/learntech/?p=1136</guid>
		<description><![CDATA[<p>In this <a title="Full case study" href="https://nile.northampton.ac.uk/bbcswebdav/xid-413486_1" target="_blank">case study</a>, Paul Rice reflects on how he has enhanced the ability for Maths students to access support at a distance using a mixture of Skype and Wacom tablets.</p>]]></description>
			<content:encoded><![CDATA[<p>In this <a title="Full case study" href="https://nile.northampton.ac.uk/bbcswebdav/xid-413486_1" target="_blank">case study</a>, Paul Rice reflects on how he has enhanced the ability for Maths students to access support at a distance using a mixture of Skype and Wacom tablets.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.northampton.ac.uk/learntech/2012/05/11/enhancing-maths-support-for-students-using-skype-and-wacom-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of a CAIeRO to enhance outcomes on a Research Methods Module</title>
		<link>http://blogs.northampton.ac.uk/learntech/2012/05/04/use-of-a-caiero-to-enhance-outcomes-on-a-research-methods-module/</link>
		<comments>http://blogs.northampton.ac.uk/learntech/2012/05/04/use-of-a-caiero-to-enhance-outcomes-on-a-research-methods-module/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:08:59 +0000</pubDate>
		<dc:creator>Rob Howe</dc:creator>
				<category><![CDATA[UoN Case Studies]]></category>
		<category><![CDATA[CAIeRO]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://blogs.northampton.ac.uk/learntech/?p=1132</guid>
		<description><![CDATA[<p>In this <a href="https://nile.northampton.ac.uk/bbcswebdav/xid-408605_1" target="_blank">case study</a>, Jacquie Ridge reflects on how the redevelopment of of module improved student engagement and reduced non-completion rates.</p>]]></description>
			<content:encoded><![CDATA[<p>In this <a href="https://nile.northampton.ac.uk/bbcswebdav/xid-408605_1" target="_blank">case study</a>, Jacquie Ridge reflects on how the redevelopment of of module improved student engagement and reduced non-completion rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.northampton.ac.uk/learntech/2012/05/04/use-of-a-caiero-to-enhance-outcomes-on-a-research-methods-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important News about MyPAD</title>
		<link>http://blogs.northampton.ac.uk/learntech/2012/05/02/important-news-about-mypad/</link>
		<comments>http://blogs.northampton.ac.uk/learntech/2012/05/02/important-news-about-mypad/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:10:07 +0000</pubDate>
		<dc:creator>Rob Farmer</dc:creator>
				<category><![CDATA[LearnTech News]]></category>

		<guid isPermaLink="false">http://blogs.northampton.ac.uk/learntech/?p=1117</guid>
		<description><![CDATA[<p>As you may already know, NILE blogs and wikis are changing this year. This change also involves the MyPAD e-Portfolio, which will be substantially revised for the forthcoming academic year in response to comments from staff and students. Details of what is happening is available here: <a href="http://www.northampton.ac.uk/info/200310/nile-for-staff/1695/social-learning-tools-in-nile">http://www.northampton.ac.uk/info/200310/nile-for-staff/1695/social-learning-tools-in-nile<br /> </a></p> <p>Students who are using MyPAD also [...]]]></description>
			<content:encoded><![CDATA[<p>As you may already know, NILE blogs and wikis are changing this year. This change also involves the MyPAD e-Portfolio, which will be substantially revised for the forthcoming academic year in response to comments from staff and students. Details of what is happening is available here: <a href="http://www.northampton.ac.uk/info/200310/nile-for-staff/1695/social-learning-tools-in-nile">http://www.northampton.ac.uk/info/200310/nile-for-staff/1695/social-learning-tools-in-nile<br />
</a></p>
<p>Students who are using MyPAD also need to be aware of these changes, so the link to MyPAD has been updated to provide all users with information about what will be happening.</p>
<p>When users select the MyPAD link in NILE, they are now directed to a screen informing them of the upcoming changes to MyPAD, and what they need to do in order to save their work before the changes take place on the 20th of July.</p>
<p>Click on the image below to find out more &#8230;</p>
<p><a href="http://learntech.northampton.ac.uk/mypad"><img class="alignleft size-full wp-image-1120" src="http://blogs.northampton.ac.uk/learntech/files/2012/05/mypad1.png" alt="" width="550" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.northampton.ac.uk/learntech/2012/05/02/important-news-about-mypad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learntech Conference &#8211; 30th May 2012</title>
		<link>http://blogs.northampton.ac.uk/learntech/2012/04/26/learntech-conference-30th-may-2012/</link>
		<comments>http://blogs.northampton.ac.uk/learntech/2012/04/26/learntech-conference-30th-may-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 05:42:51 +0000</pubDate>
		<dc:creator>Rob Howe</dc:creator>
				<category><![CDATA[Conferences and publications]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blogs.northampton.ac.uk/learntech/?p=1109</guid>
		<description><![CDATA[<p>What: The Learning Technology Conference 2012 will celebrate and share good practice to enhance teaching and learning. In addition to a range of presentations we will also be presenting awards to staff who have been nominated by their students as providing a more &#8216;student friendly&#8217; NILE area.</p> <p>If you are unable to attend the whole event then [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What:</strong> The Learning Technology Conference 2012 will celebrate and share good practice to enhance teaching and learning. In addition to a range of presentations we will also be presenting awards to staff who have been nominated by their students as providing a more &#8216;student friendly&#8217; NILE area.</p>
<p>If you are unable to attend the whole event then please feel free to come for specific presentations.</p>
<p><strong>When:</strong> 30th May from 11:00am to 2:30pm</p>
<p><strong>Where:</strong> Grendon Lecture Theatre, Park Campus</p>
<p><strong>Agenda (subject to change):</strong></p>
<p>11:00 – 11:20 Anne Eason – SAGE experiences (e-submission, marking and feedback)<br />
11:20 – 11:40 Jacquie Ridge &#8211; Use of CAIeRO to reduce student failure rate<br />
11:40 – 12:00 Kim Stuart / Leonie Siddons – PebblePad for portfolios<br />
12:00 till 1:00 – Rate My NILE awards (presented by Tim Joaquim, President of the SU) and lunch<br />
1:00 – 1:20 Anne Segalini &#8211; Enhancing the student experience using technology<br />
1:20 – 1:40 Lisa Hanson – Interactivity in NILE for International students<br />
1:40 – 2:00 Mike Twigger – PebblePad within modules<br />
2:00 – 2:20 Roshni Khatri – iPad use within OT</p>
<p><strong>Next steps:</strong></p>
<p>Please let us know if you will be attending by using the <a title="Learntech Signup Form" href="https://docs.google.com/spreadsheet/viewform?formkey=dEp0X3c4TWFuRURSSm50S3hBY0U4S0E6MQ" target="_blank">signup form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.northampton.ac.uk/learntech/2012/04/26/learntech-conference-30th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnitin issues with Windows Internet Explorer</title>
		<link>http://blogs.northampton.ac.uk/learntech/2012/04/05/turnitin-issues-with-windows-internet-explorer-2/</link>
		<comments>http://blogs.northampton.ac.uk/learntech/2012/04/05/turnitin-issues-with-windows-internet-explorer-2/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:38:13 +0000</pubDate>
		<dc:creator>Rob Davis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.northampton.ac.uk/learntech/?p=1098</guid>
		<description><![CDATA[<p>If you are using Internet Explorer and encounter problems uploading your document or viewing your submissions, we recommend you ensure the following sites are added to the “Trusted Sites” setting:</p> <p>https://*.submit.ac.uk</p> <p>cdn.submit.ac.uk</p> <p>cdn.edgecast.net</p> <p>In Internet Explorer, to add sites to the &#8220;Trusted Sites&#8221; zone:</p> From the Tools menu, select Internet Options. Click the Security tab, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are using Internet Explorer and encounter problems uploading your document or viewing your submissions, we recommend you ensure the following sites are added to the “Trusted Sites” setting:</p>
<p><strong>https://*.submit.ac.uk</strong></p>
<p><strong>cdn.submit.ac.uk</strong></p>
<p><strong>cdn.edgecast.net</strong></p>
<p>In Internet Explorer, to add sites to the &#8220;Trusted Sites&#8221; zone:</p>
<ol start="1">
<li>From the <strong>Tools</strong> menu, select <strong>Internet Options</strong>.</li>
<li>Click the <strong>Security</strong> tab, and then click the <strong>Trusted sites</strong> icon.</li>
</ol>
<p><a href="http://blogs.northampton.ac.uk/learntech/files/2012/04/Insert-1.jpg"><img class="alignnone size-medium wp-image-1101" src="http://blogs.northampton.ac.uk/learntech/files/2012/04/Insert-1-300x249.jpg" alt="" width="300" height="249" /></a></p>
<ol start="3">
<li>Click <strong>Sites</strong>. In the text box beneath &#8220;Add this website to the zone:&#8221;, type the URL for the site you want to add, and then either press Enter or click <strong>Add</strong>.</li>
</ol>
<p><a href="http://blogs.northampton.ac.uk/learntech/files/2012/04/Picture21.jpg"><img class="alignnone size-medium wp-image-1103" src="http://blogs.northampton.ac.uk/learntech/files/2012/04/Picture21-300x158.jpg" alt="" width="300" height="158" /></a></p>
<p><strong>Note:</strong> To add sites that begin with http rather than https, uncheck <strong>Require server verification (https:) for all sites in this zone</strong>; otherwise, you&#8217;ll only be able to add https sites.</p>
<ol start="4">
<li>Repeat the previous step until you have added all the sites you wish to add.</li>
<li>Click <strong>Close</strong> and then <strong>OK</strong> to close all dialog boxes.</li>
</ol>
<p>Finally, Turnitin currently officially supports the following web browsers:</p>
<ul>
<li>Firefox 3+, Internet Explorer 7.x &amp; 8.x, Chrome 4+, or Safari 4+ for Windows machines</li>
<li>Firefox 3+, Chrome 4+, or Safari 4+ for Mac OS machines</li>
</ul>
<p>If you are not using a supported web browser it is recommended that you either update your existing web browser to the supported version or download the appropriate web browser for your computer.</p>
<p>Contact the Learning Technology team if you need more help.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.northampton.ac.uk/learntech/2012/04/05/turnitin-issues-with-windows-internet-explorer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Pathways – How to release material to students to provide flexibility.</title>
		<link>http://blogs.northampton.ac.uk/learntech/2012/04/03/learning-pathways-%e2%80%93-how-to-release-material-to-students-to-provide-flexibility/</link>
		<comments>http://blogs.northampton.ac.uk/learntech/2012/04/03/learning-pathways-%e2%80%93-how-to-release-material-to-students-to-provide-flexibility/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:12:24 +0000</pubDate>
		<dc:creator>Rob Davis</dc:creator>
				<category><![CDATA[UoN Case Studies]]></category>

		<guid isPermaLink="false">http://blogs.northampton.ac.uk/learntech/?p=1013</guid>
		<description><![CDATA[<p>It’s a really neat trick to make learning material appear to students only when required, or when students have completed previous work or tasks. Just add your learning material to NILE as usual but select Adaptive Release options to choose how and when this material becomes available to your students. You can make content available [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a really neat trick to make learning material appear to students only when required, or when students have completed previous work or tasks. Just add your learning material to NILE as usual but select Adaptive Release options to choose how and when this material becomes available to your students. You can make content available at a particular time, to a select group of students, or even release different content to different students depending on their grades. You can also ask students to confirm they have reviewed a piece of content, in order to release the next piece.</p>
<p>This is a great way of structuring learning pathways for your students, and allowing yourself and the student to track progress as well.</p>
<p><strong><em></em></strong>The User Guide “<a href="http://nile.northampton.ac.uk/bbcswebdav/xid-65949_1">Using Adaptive Release in NILE</a>” provides details on this and a video tutorial here shows what can be done with the more advanced adaptive release functions “<a href="http://ondemand.blackboard.com/r91/movies/bb91_adaptive_release_create_multiple_rules_for_content_item.htm">Adaptive Release Advanced</a>”.</p>
<p>You can also talk to the Learning Technology team for further assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.northampton.ac.uk/learntech/2012/04/03/learning-pathways-%e2%80%93-how-to-release-material-to-students-to-provide-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats Tracking – How to monitor Student activity on your Module.</title>
		<link>http://blogs.northampton.ac.uk/learntech/2012/03/26/stats-tracking-%e2%80%93-how-to-monitor-student-activity-on-your-module/</link>
		<comments>http://blogs.northampton.ac.uk/learntech/2012/03/26/stats-tracking-%e2%80%93-how-to-monitor-student-activity-on-your-module/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:50:00 +0000</pubDate>
		<dc:creator>Rob Davis</dc:creator>
				<category><![CDATA[UoN Case Studies]]></category>
		<category><![CDATA[Stats Tracking]]></category>

		<guid isPermaLink="false">http://blogs.northampton.ac.uk/learntech/?p=1028</guid>
		<description><![CDATA[<p>Ever wondered if students are actually engaging with your module content in NILE? Well you can tell, if you simply enable “statistics tracking” on your module!</p> <p>Not only can you monitor how many students access material you make available on NILE but for really impressive feedback you can activate the “Early Warning System”. This lets [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered if students are actually engaging with your module content in NILE? Well you can tell, if you simply enable “statistics tracking” on your module!</p>
<p>Not only can you monitor how many students access material you make available on NILE but for really impressive feedback you can activate the “Early Warning System”. This lets you define how you want to measure student activity and performance. Your students can then be made aware that you can see their performance on NILE and support them as soon as you see signs of individuals struggling with certain content.</p>
<p>• The <strong><em>Last access rule</em></strong>, which measures logins to NILE. This rule can identify students who have not accessed NILE within a specified time scale defined by the tutor.</p>
<p>• The <strong><em>Grade rule</em></strong>, which operates in relation to the grades scored in items in the Grade Centre. This rule can identify students with a test score above or below a level specified by the tutor.</p>
<p>• The <strong><em>Due date rule</em></strong>, which identifies students who have not completed a test or assignment by the due date. A due date can be set for a test via the Grade Centre, and can also be set when an Assignment is created within a Module.</p>
<p>More details are available about this in this <a href="http://nile.northampton.ac.uk/bbcswebdav/xid-65942_1">guide</a> and check out the guides on <a href="http://nile.northampton.ac.uk/bbcswebdav/xid-65955_1">Notifications</a> Dashboard and <a href="http://nile.northampton.ac.uk/bbcswebdav/xid-65958_1">Performance</a> Dashboard which explain how to set up alerts and see activity across your sites on NILE.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.northampton.ac.uk/learntech/2012/03/26/stats-tracking-%e2%80%93-how-to-monitor-student-activity-on-your-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback and Communicating with students.</title>
		<link>http://blogs.northampton.ac.uk/learntech/2012/03/15/feedback-and-communicating-with-students/</link>
		<comments>http://blogs.northampton.ac.uk/learntech/2012/03/15/feedback-and-communicating-with-students/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:47:14 +0000</pubDate>
		<dc:creator>Rob Davis</dc:creator>
				<category><![CDATA[UoN Case Studies]]></category>

		<guid isPermaLink="false">http://blogs.northampton.ac.uk/learntech/?p=1022</guid>
		<description><![CDATA[<p>How to communicate with your student cohort out of class time.</p> <p>Guess you know you can issue Announcements and Emails through your NILE module directly to your students, but ever thought about using student-led communication tools like Discussion Boards, to continue communication and debate, and get feedback from your students outside of class time?</p> <p>You might [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How to communicate with your student cohort out of class time.</strong></p>
<p>Guess you know you can issue <strong><em>Announcements</em> </strong>and <strong><em>Emails</em></strong> through your NILE module directly to your students, but ever thought about using student-led communication tools like <strong><em>Discussion Boards</em></strong>, to continue communication and debate, and get feedback from your students outside of class time?</p>
<p>You might also know that by creating <strong><em>groups</em></strong> of students in your module, you can allocate them their own discussion boards, blogs and wikis to work on collaboratively. But don&#8217;t forget you can also use these for peer support, and for delivering group feedback. Imagine how it would improve communication and feedback within the module cohort.</p>
<p>Finally, you can personalise the student learning experience by creating <strong><em>private journals</em></strong> for students to post their thoughts, feedback and experiences. Only you can see their entries and reply to them if you wish. You can even use this to create a confidential &#8216;backchannel&#8217; in the lecture theatre &#8211; if students are unsure on any of the points you&#8217;ve made, they can raise a question from their laptop or smartphone without identifying themselves to the rest of the cohort.</p>
<p>Have a look at these <a href="http://ondemand.blackboard.com/communicate.htm">video tutorials</a> and <a href="https://nile.northampton.ac.uk/webapps/blackboard/content/listContent.jsp?course_id=_7937_1&amp;content_id=_460622_1" target="_blank">User Guides</a> to look into these aspects more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.northampton.ac.uk/learntech/2012/03/15/feedback-and-communicating-with-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture Capture &#8211; evidence of increasing usage</title>
		<link>http://blogs.northampton.ac.uk/learntech/2012/03/15/lecture-capture-evidence-of-increasing-usage/</link>
		<comments>http://blogs.northampton.ac.uk/learntech/2012/03/15/lecture-capture-evidence-of-increasing-usage/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 09:51:15 +0000</pubDate>
		<dc:creator>Rob Howe</dc:creator>
				<category><![CDATA[Feed Back: you said, we did...]]></category>
		<category><![CDATA[UoN Case Studies]]></category>
		<category><![CDATA[Panopto]]></category>

		<guid isPermaLink="false">http://blogs.northampton.ac.uk/learntech/?p=1069</guid>
		<description><![CDATA[<p>During 2011, the Learntech team coordinated the development of a case study which showed how lecture capture had been enhanced though the use of Panopto. This is available to view on the <a title="Northampton Case Study on Panopto " href="http://www.panopto.com/sites/default/files/case-studies/Panopto_Northampton2ppHR%20(2)_0.pdf" target="_blank">Panopto website</a>.</p> <p>It is interesting to note that since the Spt 2010 &#8211; Oct 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>During 2011, the Learntech team coordinated the development of a case study which showed how lecture capture had been enhanced though the use of Panopto. This is available to view on the <a title="Northampton Case Study on Panopto " href="http://www.panopto.com/sites/default/files/case-studies/Panopto_Northampton2ppHR%20(2)_0.pdf" target="_blank">Panopto website</a>.</p>
<p>It is interesting to note that since the Spt 2010 &#8211; Oct 2011 pilot the amount of usage has increased from:</p>
<ul>
<li>21 modules using Panopto up to 146 modules</li>
<li>87 recordings up to 393</li>
<li>26 hours of recording up to over 150 hours</li>
<li>738 individual views up to 1779 views</li>
<li>10 hours of viewing up to 183 hours</li>
</ul>
<div>(Figures taken on 15th March 2011)</div>
<div>We are still developing the basic provision within lecture theatres to include web cameras to allow for regular capture (in response to staff feedback) but are seeing a range of innovative use such as capture of student presentations for external examiners; trials on synchronous display and recording of lectures over multiple venues;  and discussions are underway to allow for the system to capture offsite case studies (offline) &#8211; which are then uploaded to Panopto once back on site.</div>
<div>For further information on using Panopto then please contact the <a href="mailto:ltsupport@northampton.ac.uk">team</a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.northampton.ac.uk/learntech/2012/03/15/lecture-capture-evidence-of-increasing-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps for Learning and Teaching &#8211; managing files using WebDAV</title>
		<link>http://blogs.northampton.ac.uk/learntech/2012/03/14/apps-for-learning-and-teaching-managing-files-using-webdav/</link>
		<comments>http://blogs.northampton.ac.uk/learntech/2012/03/14/apps-for-learning-and-teaching-managing-files-using-webdav/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:28:16 +0000</pubDate>
		<dc:creator>Julie Usher</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MALT]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Novell]]></category>

		<guid isPermaLink="false">http://blogs.northampton.ac.uk/learntech/?p=1041</guid>
		<description><![CDATA[<p>Please note: this post is focused on iOS (Apple) devices, as the nature of this operating system can make transfer of files more difficult than it is on other platforms, e.g. Android. That&#8217;s not to say though that you couldn&#8217;t also use WebDAV with an Android device.</p> <p>What is WebDAV?</p> <p>WebDAV (or Web Distributed Authoring [...]]]></description>
			<content:encoded><![CDATA[<p>Please note: this post is focused on iOS (Apple) devices, as the nature of this operating system can make transfer of files more difficult than it is on other platforms, e.g. Android. That&#8217;s not to say though that you couldn&#8217;t also use WebDAV with an Android device.</p>
<p><strong>What is WebDAV?</strong></p>
<p>WebDAV (or Web Distributed Authoring and Versioning) is a technology that allows you read and write access to a shared folder on a server. Basically, it means that you can download files, read them, change them and upload them again (although it can also do lots of other clever things with files too).</p>
<p><strong>Using WebDAV with staff shared (Novell) drives</strong></p>
<p>Ever wondered how you can get to the files on your shared drive via your iPad? Here&#8217;s how.</p>
<ol>
<li>Get the <a href="http://itunes.apple.com/gb/app/webdav-navigator/id382551345?mt=8" target="_blank">WebDAV Nav app</a>. It&#8217;s free.</li>
<li>In your iPad browser (probably Safari), go to <a href="http://www.northampton.ac.uk/netstorage">http://www.northampton.ac.uk/netstorage</a>. Log in.</li>
<li><a href="http://blogs.northampton.ac.uk/learntech/files/2012/03/notepad.png"><img class="alignright size-medium wp-image-1042" src="http://blogs.northampton.ac.uk/learntech/files/2012/03/notepad-300x120.png" alt="notepad icon in netstorage" width="300" height="120" /></a> Tap on the little notepad icon, next to the logout (open door) button. The web address (URL) of the page you are viewing will change slightly.</li>
<li>Select and copy the URL.</li>
<li>Go into the WebDAV Nav app, and click the &#8216;plus&#8217; icon at the top right of the screen.</li>
<li>Give the location a name, e.g. &#8217;School Shared Drive&#8217;, and paste in the URL in the Server URL field. Add in your username and password. On the next screen you should see your shared drive folders.</li>
</ol>
<p>Ok, so you now you can get at the files you had stored there. But what if you want to upload something?</p>
<p><a href="http://blogs.northampton.ac.uk/learntech/files/2012/03/Pages.png"><img class="alignright size-medium wp-image-1043" src="http://blogs.northampton.ac.uk/learntech/files/2012/03/Pages-295x300.png" alt="Sharing options from Pages app" width="295" height="300" /></a>Well, lots of apps have a &#8216;Send to WebDAV&#8217; option built in. In Pages, for example, when you have a document open you can go to &#8216;Share and Print&#8217; in the settings (top right), and choose &#8216;Copy to WebDAV&#8217;. The iWork apps (Pages, Numbers, Keynote) will transfer these files directly for you. The first time you do this, you will need to enter the server information, exactly as you did above. After that, this information will be stored for you (unless you choose to Sign Out each time).</p>
<p>Some other apps, like iAnnotate for PDF, will give you an &#8216;Open In&#8217; option, but then don&#8217;t allow you to enter the server address within the app. In this case, the upload is a two part process. Choosing the WebDAV option from the sharing menu here will copy the file to local storage on the iPad.</p>
<p><a href="http://blogs.northampton.ac.uk/learntech/files/2012/03/hard-drive.png"><img class="alignright size-full wp-image-1050" src="http://blogs.northampton.ac.uk/learntech/files/2012/03/hard-drive.png" alt="hard drive icon" width="68" height="54" /></a>You then need to go back to the WebDAV Nav app, navigate to the folder where you want to upload the file, and then click the hard drive icon at the bottom right of the screen to pick up the file and upload it.</p>
<p><strong>Using WebDAV with NILE</strong></p>
<p><a href="http://blogs.northampton.ac.uk/learntech/files/2012/03/attachments-in-app-70.png"><img class="alignright size-full wp-image-1061" src="http://blogs.northampton.ac.uk/learntech/files/2012/03/attachments-in-app-70.png" alt="File attachment options in iOS app" width="242" height="334" /></a>It&#8217;s also possible to use WebDAV to upload files from your iPad into NILE. If you have the <a href="http://www.northampton.ac.uk/mobile" target="_blank">iNorthampton</a> and/or Blackboard Mobile Learn apps, you will already know that you can add new text-based content items in to module sites (as long as you have instructor access). However, on Apple devices, the &#8216;Attachments&#8217; button currently only allows you to pick up image files, from the camera or photo library. WebDAV will allow you to get different types of files in to NILE from your iPad, although you may still need to do some fine tuning on how you present these files to students, using a standard web browser (from a desktop or laptop computer). Here&#8217;s how.</p>
<p>In your module site on NILE, go to the Control Panel and click on the double right arrow button next to the &#8216;Files&#8217; heading. You should see the file storage area for that site, where all of the attached files are kept. At the top right, click on the &#8216;Setup Web Folder&#8217; button.</p>
<p><a href="http://blogs.northampton.ac.uk/learntech/files/2012/03/web-folder-550.png"><img class="aligncenter size-full wp-image-1056" src="http://blogs.northampton.ac.uk/learntech/files/2012/03/web-folder-550.png" alt="" width="550" height="87" /></a></p>
<p>Copy  the Web address that is highlighted on the next screen &#8211; you can use this as you did with the server address details in the steps above. Any files uploaded using this link will appear in the Files area of this course on NILE. Unfortunately this doesn&#8217;t let you display the files in a content area for the students to view, but it does mean that the file is transferred into NILE ready to be used. When you log in from your desktop or laptop, you can create an item, and choose the file from the course Files area.</p>
<p><a href="http://blogs.northampton.ac.uk/learntech/files/2012/03/upload-in-NILE.png"><img class="aligncenter size-full wp-image-1057" src="http://blogs.northampton.ac.uk/learntech/files/2012/03/upload-in-NILE.png" alt="" width="528" height="101" /></a></p>
<p><strong>Hints and tips for using WebDAV with NILE:</strong></p>
<p> Each module will have its own URL. If you&#8217;re using the WebDAV Nav app to upload files, you might want to set up each of your NILE sites, so that you can add files into the right courses. However if the files you are uploading are mostly from iWork apps, which transfer files directly, then you may prefer to choose one module on NILE that you want to use as a storage point for uploads, to save you having to sign out and re-enter a different URL every time you want to upload something to a different course. Once the file is in NILE, you can create the content item or link in that course, and then use the &#8216;Move&#8217; function (from the dropdown menu) to pick which module site you want to move it to.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.northampton.ac.uk/learntech/2012/03/14/apps-for-learning-and-teaching-managing-files-using-webdav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

